
Property Attributes
- MLS#S5065889
- TypePending
- CountyLAKE
- CityOkahumpka
- AreaOkahumpka
- NeighborhoodSEASONS AT SPRING CREEK
- Zip34762
- StyleSingle Family Residence
- Price$ 483,687
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
BETTER HOMES REALTY PREMIER
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Spacious and accommodating, the two-story Moonstone features a covered front porch, an open-concept main floor and four charming bedrooms upstairs. Just off the entryway, you'll find Bedroom 5 with a Bathroom. Toward the back of the home, a great room flows into an inviting kitchen with quartz countertops, stainless steel appliances including a gas range, a center island and adjacent dining room. Upstairs, a loft offers a versatile common area, and a sprawling owner's suite includes an attached bath with dual sinks, and walk-in closet. This home also has a tankless gas hot water heater and is situated on a cul-de-sac with no rear neighbors and a gorgeous pond view from the covered rear porch.
Price History | |
---|---|
4/16/2022 | Listed $503,466 |
4/22/2022 | 22% - $393,446 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Richmond American Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OKAHUMPKA |
Community Features | Playground |
Construction Materials | Block, Cement Siding, Concrete |
Cooling | Central Air |
County | Lake |
Days on Market | 47 |
Directions | From FL Turnpike, Go North on Highway 27. Turn Right on Highway 48. Spring Creek will be on your Right after 1/4 mile. |
Exterior Features | Irrigation System |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 660 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | High Ceilings, Dormitorio Principal Arriba, Open Floorplan, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 6789 |
MLS Area | 34762 - Okahumpka |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | NIGHTJAR |
Subdivision Name | SEASONS AT SPRING CREEK |
Tax Lot | 67 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 00 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | X |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Living Area | 2800 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | COURT |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | MoonStone-H |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool