
Property Attributes
- MLS#O5985792
- TypeSingle Family
- CountyLAKE
- CityOkahumpka
- AreaOkahumpka
- NeighborhoodOKAHUMPKA
- Zip34762
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 549
- Price$ 348,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
NEST FL LLC
Data Source:
Stellar MLS
Property Description
Welcome Home! This well cared for home was purchased by the current owner in 1985 and it is built like Fort Knox! It is built with 2” x 6” roof trusses, 2” x 8” or 2” x 10” (longer spans) floor joists, all on 16” centers, etc. 1800+ sq ft, 4 bedroom, 2 bath, 2 story concrete block with real brick & concrete block metal ties, exterior ground level & aluminum siding over insulated wood second level. 8” laid-in insulation in roof ceiling. Exterior walls have 3” laid in insulation. Property is over an acre in a peaceful country setting. City of Leesburg: •water main fronting property along CR 470, w/ fire hydrants •gas main fronting property along CR 470 •sewer main at corner of CR 470 & South Quarters Rd Electric by Duke Energy Cable by Xfinity 2 each 4” steel cased 180’ deep wells on property, water supply by 5hp deep well pump, pressure tank w/ water conditioner located inside garage. New AC/Heat system (air handler & condenser unit & compressor outside unit) installed by All Star AC out of Brandon, Fl in 2019. Super Convenient location: Less than 45 minutes travel time to Downtown Orlando via Florida Turnpike & 408 Expressway. Less than 30 minutes to Ocala via Florida Turnpike & I-75 Minutes away from The Villlages South!!! This one is a must see and will not last long!
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
11/15/2021 | Listed $349,999 |
6/21/2022 | 1% - $348,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | OKAHUMPKA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 194 |
Directions | 27 North for approximately 17 miles, Turn left on FL 48 for 1.1 miles, continue straight to CR 470W, home will be on the left |
Elementary School | Leesburg Elementary |
Exterior Features | Fence, Irrigation System, Sliding Doors, Storage |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Leesburg High |
Interior Features | Master Bedroom Main Floor |
Levels | Two |
Lot Size Square Feet | 46609 |
MLS Area | 34762 - Okahumpka |
Middle/Junior High School | Oak Park Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 470 |
Subdivision Name | OKAHUMPKA |
Tax Annual Amount | 549.88 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 20 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
View | Trees/Woods |
Virtual Tour | https://mls.kuu.la/share/collection/7krYY?fs=1&vr=1&zoom=1&sd=1&initload=0&autorotate=0.14&thumbs=0&margin=30 |
Water Access YN | No |
Year Built | 1979 |
Zoning | R-7 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Living Area | 1799 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Paved |
Lot Size Acres | 1.07 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool