
Property Attributes
- MLS#S5065863
- TypePending
- CountyLAKE
- CityOkahumpka
- AreaOkahumpka
- NeighborhoodSEASONS AT SPRING CREEK
- Zip34762
- StyleSingle Family Residence
- Price$ 379,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Part of the inspired Seasons™ Collection, this single-story Azure plan boasts ample space for entertaining, including a great room, a well-appointed kitchen with a walk-in pantry, white cabinets, quartz countertops, stainless steel appliances including a gas range, a center island, an adjacent dining room, and a relaxing covered patio. A lavish owner's suite with an attached bath with dual sinks and an oversized walk-in closet is separated from two secondary bedrooms and a full bath. Additional highlights include a tech center and a convenient 2-car garage. ASK ABOUT OUR RATE LOCK INCENTIVE!
Price History | |
---|---|
4/16/2022 | Listed $421,982 |
4/22/2022 | 3% - $411,982 |
5/13/2022 | 3% - $402,128 |
6/6/2022 | 3% - $392,730 |
7/1/2022 | 4% - $379,950 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Richmond American Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OKAHUMPKA |
Community Features | Playground |
Construction Materials | Block, Cement Siding, Concrete |
Cooling | Central Air |
County | Lake |
Days on Market | 107 |
Directions | From FL Turnpike, Go North on Highway 27. Turn Right on Highway 48. Spring Creek will be on your Right after 1/4 mile. |
Exterior Features | Irrigation System |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 660 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | High Ceilings, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6789 |
MLS Area | 34762 - Okahumpka |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | NIGHTJAR CT |
Subdivision Name | SEASONS AT SPRING CREEK |
Tax Lot | 68 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 00 |
Utilities | BB/HS Internet Available, Electricity Available, Natural Gas Available, Phone Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1710 |
---|---|
Builder Model | Azure - J |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool